METRIC SIZES OF THE PRODUCED TUBES. UNIT WEIGHT IN KG PER 1 METER.
Outer diameter, D mm | Wall thickness, S mm | |||||||||||
0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | |
12 | 0,142 | 0,171 | 0,198 | 0,224 | 0,273 | 0,325 | 0,394 | |||||
14 | 0,166 | 0,201 | 0,233 | 0,264 | 0,326 | 0,385 | 0,470 | |||||
15 | 0,179 | 0,216 | 0,251 | 0,284 | 0,347 | 0,415 | 0,503 | |||||
16 | 0,191* | 0,231* | 0,268* | 0,304* | 0,376* | 0,445* | 0,545* | 0,695* | ||||
18 | 0,216* | 0,261* | 0,303* | 0,344* | 0,426* | 0,505* | 0,620* | 0,801* | 0,962 | 1,110 | ||
20 | 0,240* | 0,291* | 0,338* | 0,385* | 0,476* | 0,565* | 0,695* | 0,901* | 1,079 | 1,258 | ||
21,3 | 0,256 | 0,311 | 0,361 | 0,411 | 0,508 | 0,604 | 0,737 | 0,967 | 1,159 | 1,354 | ||
22 | 0,265 | 0,322 | 0,373 | 0,425 | 0,518 | 0,625 | 0,770 | 1,002 | ||||
23 | 0,279 | 0,337 | 0,391 | 0,445 | 0,546 | 0,655 | 0,800 | 1,042 | ||||
25 | 0,302* | 0,367* | 0,426* | 0,485* | 0,601* | 0,715* | 0,883* | 1,152* | 1,409* | 1,653* | ||
26,9 | 0,643 | 0,772 | 0,946 | 1,236 | 1,527 | 1,795 | ||||||
28 | 0,676* | 0,805* | 0,995* | 1,302* | 1,582* | 1,861* | ||||||
30 | 0,726 | 0,865 | 1,070 | 1,402 | 1,722 | 2,028 | ||||||
32 | 0,776* | 0,925* | 1,146* | 1,502* | 1,830* | 2,159* | ||||||
33 | 0,794* | 0,956* | 1,173* | 1,539* | 1,909* | 2,254* | ||||||
33,7 | 0,812 | 0,977 | 1,200 | 1,570 | 1,953 | 2,306 | ||||||
34 | 0,819 | 0,986 | 1,210 | 1,588 | 1,954 | 2,308 | ||||||
35 | 0,851 | 1,016 | 1,258 | 1,653 | 2,035 | 2,404 | ||||||
38 | 0,926 | 1,106 | 1,371 | 1,803 | 2,222 | 2,629 | 3,375 | |||||
40 | 0,977* | 1,166* | 1,446* | 1,903* | 2,348* | 2,779* | 3,606* | |||||
42,4 | 1,037 | 1,238 | 1,536 | 2,023 | 2,498 | 2,960 | 3,847 | |||||
43 | 1,042 | 1,256 | 1,545 | 2,035 | 2,513 | 2,959 | ||||||
45 | 1,102 | 1,316 | 1,634 | 2,153 | 2,620 | 3,155 | 4,070 | 4,964 | ||||
48,3 | 1,184 | 1,415 | 1,740 | 2,319 | 2,840 | 3,403 | 4,438 | 5,373 | ||||
50,8 | 1,247* | 1,490* | 1,852* | 2,444* | 3,024* | 3,591* | 4,646* | 5,683* | ||||
52 | 1,266* | 1,526* | 1,880* | 2,504* | 3,099* | 3,681* | 4,765* | 5,832* | ||||
53 | 1,291* | 1,556* | 1,917* | 2,554* | 3,161* | 3,756* | 4,864* | 5,956* | ||||
57 | 1,402 | 1,677 | 2,070 | 2,730 | 3,380 | 4,020 | 5,228 | |||||
60,3 | 1,485 | 1,776 | 2,209 | 2,920 | 3,590 | 4,270 | ||||||
63,5 | 1,551 | 1,872 | 2,308 | 3,053 | 3,785 | 4,505 | 5,903 | 7,259 | ||||
70 | 1,712* | 2,067* | 2,573* | 3,405* | 4,226* | 5,033* | 6,511 | 8,015 | ||||
76,1 | 1,864* | 2,251* | 2,802* | 3,711* | 4,607* | 5,491* | 7,158* | 8,823* | ||||
80 | 2,922 | 3,872 | 4,809 | 5,733 | 7,545 | 9,307 | ||||||
84 | 3,071 | 4,070* | 5,057 | 6,031 | 7,942 | |||||||
85 | 3,136 | 4,157 | 5,165 | 6,160 | 8,041 | |||||||
88,9 | 3,254 | 4,313 | 5,361 | 6,396 | 8,428 | 10,411 | ||||||
101,6 | 3,760 | 4,988 | 6,204 | 7,407 | 9,776 | 12,094 | ||||||
103 | 3,779 | 5,013 | 6,236 | 7,446 | 9,828 | 12,161 | ||||||
104 | 3,850 | 5,108 | 6,354 | 7,587 | 10,016 | 12,395 |
* - it is possible to manufacture pipes for food standards