THE SIZE RANGE OF CURVES
| Outer diameter, D mm | Wall thickness, S mm | Radius, R mm |
| 22 | 1,5 | 40 |
| 23 | 1,5 | 40 |
| 28 | 1,5 | 50 |
| 29 | 1,5 | 50 |
| 34 | 1,5 | 55 |
| 35 | 1,5 | 55 |
| 38 | 3 | 50 |
| 40 | 1,5 | 60 |
| 45 | 3 | 60 |
| 50,8 | 1,5 | 70 |
| 50,8 | 2,0 | 70 |
| 52 | 1,5 | 70 |
| 53 | 1,5 | 70 |
| 57 | 3,0 | 75 |
| 57 | 4,0 | 75 |
| 70 | 2,0 | 80 |
| 76 | 3,5 | 100 |
| 76 | 4,0 | 100 |
| 85 | 2,0 | 90 |
| 89 | 3,5 | 120 |
| 89 | 4,0 | 120 |
| 104 | 2,0 | 100 |
| 108 | 4,0 | 150 |
| 108 | 5,0 | 150 |
